Price chart
Ticket Type
Type | Standard | PWYC - £5 | PWYC - £10 | PWYC - £15 | PWYC - £25 | PWYC - £50 | Under 30s |
---|---|---|---|---|---|---|---|
Row D & E Stage Level and 1st Gallery Row A | £40.00 * | ||||||
Row B, C & F Stage Level | £36.00 * | ||||||
Row G Stage Level and 1st Gallery Row B | £30.00 * | ||||||
2nd Gallery Row A & B | £22.00 * | ||||||
Pay What You Can | £5.00 * | £10.00 * | £15.00 * | £25.00 * | £50.00 * | ||
Banquettes | £10.00 * | ||||||
Under 30s | £7.00 * |
*All orders will be subject to a fee of £2.00